top of page

San Jose Sharks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE

 

Joe Pavelski RW 30 6000000 5 29 81 78 78 77 76 69 78 83 83 82 73 67 79 74 77

Joel Ward RW 34 3275000 4 34 76 70 66 77 74 73 68 73 77 68 65 72 70 74 73

Tommy Wingels RW 27 2475000 3 55 67 65 65 78 72 75 71 67 73 68 63 65 65 75 70

Joonas Donskoi RW 23 925000 3 39 63 61 68 67 67 58 73 65 85 56 62 62 64 64 68

 

Patrick Marleau LW 35 6666666 3 36 79 74 77 72 73 68 89 78 85 76 73 75 76 71 76

Tomas Hertl LW 21 925000 2 34 78 72 76 68 69 62 72 76 83 74 57 61 75 66 73

Raffi Torres LW 33 2000000 2 50 58 50 57 78 66 80 73 70 76 53 61 76 55 74 69

Melker Karlsson LW 24 1650000 3 37 65 63 63 64 62 58 61 65 87 57 57 59 63 61 67

 

Joe Thornton C 35 6750000 3 60 76 97 84 72 73 67 77 88 77 79 71 76 85 70 79

Logan Couture C 26 6000000 5 38 80 76 79 74 75 64 73 76 86 72 69 67 78 71 75

Ben Smith C 26 1500000 2 30 61 57 56 73 74 71 73 65 75 53 53 65 58 72 68

Chris Tierney C 20 711666 3 35 60 58 60 63 62 57 66 62 74 60 59 56 59 60 64


Brent Burns D 30 5760000 3 37 76 74 73 77 71 75 78 77 67 52 68 78 74 74 73

Paul Martin D 34 4850000 5 35 64 61 78 78 79 65 78 78 79 49 68 73 67 74 72

Marc-Édouard Vlasic D 28 4250000 4 45 55 51 60 84 85 68 78 84 82 48 67 71 55 79 72

Justin Braun D 28 3800000 6 31 54 54 67 78 79 71 73 78 83 49 63 65 58 76 71

Matt Tennyson D 25 625000 2 31 62 59 65 65 66 62 70 68 73 55 55 60 62 64 68

Brenden Dillon D 24 3270000 6 52 46 47 46 75 72 76 67 75 61 52 60 75 46 74 68

 

Alex Stalock G 27 1600000 2 36 74 73 74 73 73 72 72 73 72 74 65 62 73 72 74

Martin Jones G 25 3000000 4 25 72 72 73 72 72 71 71 71 77 70 62 64 72 71 73

bottom of page