top of page

Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE

Timo Meier RW 18 925000 4 39 58 54 57 52 48 48 58 55 70 49 52 57 56 49 59

Noah Rod RW 19 750000 0 42 44 45 44 48 48 43 58 45 61 50 51 49 44 46 54

Kevin Labanc RW 19 750000 0 39 44 49 48 41 39 37 52 45 84 50 52 45 47 39 54

Alex Schoenborn RW 19 750000 0 46 46 45 44 48 42 42 45 43 66 53 50 54 45 44 53

Danil Tarasov LW 24 204000 0 27 64 58 63 53 54 48 68 67 75 51 54 54 61 51 63

Dylan Sadowy LW 19 750000 0 47 48 42 44 50 50 45 55 48 81 53 51 47 44 48 57

Adam Helewka LW 19 525000 0 28 56 53 54 46 46 41 53 52 75 51 52 48 54 44 56

Emil Galimov LW 23 525000 0 33 49 54 53 52 44 46 51 54 71 43 53 52 52 47 55

Rudolfs Balcers LW 18 525000 0 22 49 47 48 38 39 32 54 47 89 47 48 38 48 36 53

Harri Sateri G 25 600000 0 39 54 52 49 51 56 51 52 56 74 50 55 51 51 52 58

Mike Robinson G 18 525000 0 35 49 48 49 49 49 48 48 44 75 48 49 45 48 48 55

John Kupsky G 19 525000 0 27 42 43 41 42 42 41 43 44 76 41 48 40 42 41 51

Fredrik Bergvik G 20 525000 0 21 41 53 38 37 35 50 41 46 78 39 51 37 44 40 51

Michael Brodzinski D 20 525000 0 33 59 55 58 53 52 49 56 49 67 59 58 59 57 51 62

Jeremy Roy D 18 925000 4 39 54 53 51 53 54 48 57 54 84 47 56 49 52 51 60

Alexis Vanier D 19 750000 0 32 56 42 46 53 49 55 48 53 75 47 50 58 48 52 60

Karlis Cukste D 18 525000 0 39 40 42 50 50 51 47 52 48 72 47 48 50 44 49 58

Gage Ausmus D 20 525000 0 49 34 37 35 58 57 55 55 52 62 57 54 56 35 56 58

Adam Parsells D 18 525000 0 42 47 48 48 45 46 42 49 45 65 47 50 53 47 44 57

Clifford Watson D 21 525000 0 38 20 21 22 48 49 45 49 52 76 65 52 45 21 47 53

Rourke Chartier C 19 703333 4 28 52 53 53 45 46 40 56 52 91 52 50 45 52 43 58

Colin Blackwell C 22 525000 0 28 47 48 47 47 46 46 54 45 83 48 51 46 47 46 56

Marcus Vela C 18 525000 0 40 49 48 48 49 42 44 51 48 70 53 50 50 48 45 55

Jacob Jackson C 20 525000 0 24 44 43 45 36 37 32 52 47 81 52 52 31 44 35 53

Daniel O'regan C 21 525000 0 34 47 49 48 35 37 29 50 48 76 52 53 42 48 33 53

bottom of page