top of page

Cleveland Barons Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE

 

Mike Brown RW 29 1200000 2 75 41 42 40 77 69 84 74 75 43 56 65 85 41 76 67

Matt Nieto RW 22 759166 2 28 61 63 63 66 67 53 79 64 82 54 58 53 62 62 66

Petter Emanuelsson RW 23 240000 2 25 61 58 57 61 56 57 64 55 89 55 52 54 58 58 64

Jeremy Langlois RW 25 183000 2 31 60 55 57 64 64 55 65 58 84 58 55 56 57 61 63

Ryan Carpenter RW 24 277500 2 39 57 54 54 55 53 50 57 55 76 54 63 50 55 52 60

Christopher Crane RW 23 600000 2 57 43 42 46 57 46 47 56 46 55 40 50 52 43 50 55

 

John McCarthy LW 28 600000 2 46 54 54 55 71 69 67 71 65 68 74 60 70 54 69 67

Bryan Lerg LW 29 600000 2 25 53 56 61 67 65 65 71 67 70 54 54 65 56 65 66

Micheal Haley LW 29 600000 2 64 48 46 45 70 63 70 68 71 33 70 59 70 46 67 65

Frazer McLaren LW 27 600000 2 67 32 34 32 75 65 78 67 77 54 55 58 85 32 72 65

Nikita Jevpalovs LW 20 189750 3 28 48 43 44 54 53 51 50 54 86 48 53 54 45 52 58

Barclay Goodrow LW 22 187999 3 42 59 43 49 52 45 49 45 55 71 45 52 53 50 48 57

Nikolai Goldobin LW 19 268249 4 33 55 54 54 43 42 38 56 54 88 45 54 48 54 41 56


Aaron Dell G 26 172500 2 23 62 61 62 61 60 62 61 60 74 61 55 54 61 61 64

Mirco Müller D 20 894166 3 33 48 44 56 67 67 64 68 65 70 47 55 62 49 66 65

Karl Stollery D 27 600000 2 52 51 50 60 67 63 61 68 65 68 50 62 60 53 63 65

Mark Cundari D 25 600000 2 33 56 54 55 61 61 68 64 62 42 50 58 61 55 63 63

Joakim Ryan D 22 204000 3 27 42 45 52 53 54 48 54 52 77 65 51 48 46 51 59

Patrick McNally D 23 240000 3 36 51 56 53 53 54 48 56 50 70 48 53 47 53 51 58

Julius Bergman D 19 223500 4 34 40 38 39 57 58 55 56 54 65 55 50 51 39 56 58

Dylan Demelo D 22 189999 2 49 47 48 52 54 53 50 56 52 69 48 52 54 49 52 58

 

Troy Grosenick G 25 600000 3 32 61 60 60 61 61 61 64 60 75 62 60 61 60 61 66

Joel Rumpel G 24 255000 2 24 59 60 59 60 61 61 60 60 75 61 55 53 59 60 64

 

bottom of page